
1998 Toyota Camry
America's best-selling car.
By Marcia Ruff
| Model Line Overview | |
|---|---|
| Base Price (MSRP) | $20,638 |
| As Tested (MSRP) | $21,299 |
| Model lineup | |
| Engines | 194-hp 3.0-liter dohc 24v V6 |
| Transmissions | 4-speed adaptive automatic |
| Safety equipment (standard) | Dual airbags |
| Safety equipment (optional) | N/A |
| Basic warranty | 3 years/36,000 milesz |
| Assembled in | Georgetown, KY; Toyota City, Japan |
| Specifications As Tested | |
| Model tested (MSRP) | LE |
| Standard equipment | ABS, Automatic transmission, air conditioning, AM/FM/cassette stereo, power windows, power mirrors, power locks, cruise control, intermittent wipers |
| Options as tested (MSRP) | none |
| Destination charge | (N/A) |
| Gas guzzler tax | N/A |
| Price as tested (MSRP) | $21,299 |
| Layout | N/A |
| Engine | 2.2-liter dohc 16v 4-cylinder |
| Horsepower (hp @ rpm) | 133 @ 5200 |
| Torque (lb.-ft. @ rpm) | 147 @ 4400 |
| Transmission | 4-speed automatic |
| EPA fuel economy, city/hwy | 23/30 mpg |
| Wheelbase | 105.2 in. |
| Length/width/height | 188.5/70.1/55.4 in. |
| Track, f/r | 61.1/59.9 in. |
| Turning circle | 36.7 ft. |
| Seating capacity | 5 |
| Head/hip/leg room, f | 38.6/NA/43.5 in. |
| Head/hip/leg room, m | N/A in. |
| Head/hip/leg room, r | 37.6/NA/35.5 in. |
| Cargo volume | 14.1 cu. ft. |
| Payload | N/A |
| Towing capacity | 2000 Lbs. |
| Suspension, f | Independent |
| Suspension, r | Independent |
| Ground clearance | N/A in. |
| Curb weight | 3120 Lbs. |
| Tires | P195/70SR-14 |
| Brakes, f/r | disc/drum |
| Fuel capacity | 18.5 gal. |
Unless otherwise indicated, specifications refer to test vehicle.
All prices are manufacturer's suggested retail prices (MSRP) effective as of October 12, 2009.
Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable.
