
2001 Toyota Camry Solara
Two-doors, coupe or convertible, and a sweet V6.
By Albert Hall
| Model Line Overview | |
|---|---|
| Base Price (MSRP) | $18,965 |
| As Tested (MSRP) | $27,270 |
| Model lineup | SE 4-cylinder ($18,965); SE V6 ($21,675); SLE V6 ($26,165); SE 4-cylinder convertible ($25,095); SE V6 convertible ($28,035); SLE V6 convertible ($30,515) |
| Engines | 135-hp 2.2-liter 16v four-cylinder; 200-hp 3.0-liter dohc 24v V6 |
| Transmissions | 5-speed manual; 4-speed automatic |
| Safety equipment (standard) | Dual airbags, front seatbelt pretensioners with force limiters standard; front side-impact airbags, traction control optional; anti-lock brake system optional on four-cylinder, standard with V6 |
| Safety equipment (optional) | N/A |
| Basic warranty | 3 years/36,000 miles |
| Assembled in | Cambridge, Ontario |
| Specifications As Tested | |
| Model tested (MSRP) | Solara SLE ($25,165) |
| Standard equipment | Eight-way power-adjustable driver seat, leather upholstery, 16-inch alloy wheels, rear spoiler, remote keyless entry, ABS, integrated fog lamps, power windows and locks, power heated side-view mirrors, air conditioning, cruise control, tilt steering wheel, JBL Premium AM/FM/cassette/CD |
| Options as tested (MSRP) | none |
| Destination charge | ($455) |
| Gas guzzler tax | N/A |
| Price as tested (MSRP) | $27,270 |
| Layout | front-wheel drive |
| Engine | 3.0-liter dohc 24v V6 |
| Horsepower (hp @ rpm) | 200 @ 5200 |
| Torque (lb.-ft. @ rpm) | 214 @ 4400 |
| Transmission | 4-speed automatic |
| EPA fuel economy, city/hwy | 21/28 mpg |
| Wheelbase | 105.1 in. |
| Length/width/height | 190/71.1/55.1 in. |
| Track, f/r | 60.8/59.8 in. |
| Turning circle | 38.1 ft. |
| Seating capacity | 5 |
| Head/hip/leg room, f | 38.3/53.6/43.3 in. |
| Head/hip/leg room, m | N/A in. |
| Head/hip/leg room, r | 36.3/49.3/35.2 in. |
| Cargo volume | 13.8 cu. ft. |
| Payload | N/A |
| Towing capacity | 2000 Lbs. |
| Suspension, f | Independent |
| Suspension, r | Independent |
| Ground clearance | 5.3 in. |
| Curb weight | 3265 Lbs. |
| Tires | P205/60R-16 |
| Brakes, f/r | disc/disc with ABS |
| Fuel capacity | 18.5 gal. |
Unless otherwise indicated, specifications refer to test vehicle.
All prices are manufacturer's suggested retail prices (MSRP) effective as of October 12, 2009.
Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable.
