
2009 Toyota Yaris
Our top choice for affordable transportation.
By New Car Test Drive
| Model Line Overview | |
|---|---|
| Base Price (MSRP) | $12,205 |
| As Tested (MSRP) | $14,715 |
| Model lineup | Toyota Yaris three-door Liftback ($12,205); five-door Liftback ($13,305); Sedan ($12,965); three-door Liftback S ($14,025); five-door Liftback S ($15,125); Sedan S ($15,080) |
| Engines | 106-hp 1.5-liter dohc 16-valve inline-4 |
| Transmissions | 5-speed manual; 4-speed automatic |
| Safety equipment (standard) | dual-stage front airbags, front seat-mounted side airbags, front and rear side-curtain airbags, anti-lock brakes with Electronic Brake-force Distribution (EBD) |
| Safety equipment (optional) | N/A |
| Basic warranty | 3 years/36,000 miles |
| Assembled in | Japan |
| Specifications As Tested | |
| Model tested (MSRP) | Toyota Yaris Liftback ($12,205) |
| Standard equipment | cloth upholstery, air conditioning, four-way adjustable front seats, power steering, tilt steering wheel, intermittent wipers, rear center headrest, driver and front passenger vanity mirrors, front and rear cupholders, driver side glove compartment, two passenger side glove compartments, digital clock, UV glass, folding rear seat, tonneau cover, map light |
| Options as tested (MSRP) | none |
| Destination charge | ($720) |
| Gas guzzler tax | N/A |
| Price as tested (MSRP) | $14,715 |
| Layout | front-wheel drive |
| Engine | 1.5-liter dohc 16-valve inline-4 with VVT-i |
| Horsepower (hp @ rpm) | 106 @ 6000 |
| Torque (lb.-ft. @ rpm) | 103 @ 4200 |
| Transmission | 5-speed manual |
| EPA fuel economy, city/hwy | 29/36 mpg |
| Wheelbase | 96.9 in. |
| Length/width/height | 150.6/66.7/60.0 in. |
| Track, f/r | 58.3/57.9 in. |
| Turning circle | 30.8 ft. |
| Seating capacity | 5 |
| Head/hip/leg room, f | 39.4/50.0/40.3 in. |
| Head/hip/leg room, m | N/A in. |
| Head/hip/leg room, r | 37.9/46.7/33.8 in. |
| Cargo volume | 25.7 cu. ft. |
| Payload | N/A |
| Towing capacity | N/A Lbs. |
| Suspension, f | independent, MacPherson struts |
| Suspension, r | torsion beam |
| Ground clearance | 5.5 in. |
| Curb weight | 2295 Lbs. |
| Tires | P185/60R15 |
| Brakes, f/r | vented disc/drum |
| Fuel capacity | 11.1 gal. |
Unless otherwise indicated, specifications refer to test vehicle.
All prices are manufacturer's suggested retail prices (MSRP) effective as of October 12, 2009.
Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable.
