![]() |
![]() ![]() |
![]() Limited ![]() |
| Specifications | ||
| Base Price | $33,195 | $36,435 |
| Drive | FWD | FWD |
| Bodystyle | Sedan | Sedan |
| Doors | 4 | 4 |
| Height | 58.5 | 58.5 |
| Length | 197.6 | 197.6 |
| Wheelbase | 111 | 111 |
| Width | 72.8 | 72.8 |
| Cargo Volume | 14.4 | 14.4 |
| Seating Capacity | 5 | 5 |
| Front Head Room | 38.9 | 38.9 |
| Center Head Room | NA | NA |
| Front Leg Room | 41.3 | 41.3 |
| Center Leg Room | NA | NA |
| Front Shoulder Room | 59.4 | 59.4 |
| Center Shoulder Room | NA | NA |
| Interior Volume | 106.9 | 106.9 |
| Fuel Tank Capacity | 18.5 | 18.5 |
| Engine Type | Gas | Gas |
| Engine Size | 3.5 | 3.5 |
| Cylinders | 6 | 6 |
| Valve Configuration | ||
| Compression Ratio | 10.8:1 | 10.8:1 |
| Horsepower | 268 | 268 |
| Torque | 248 | 248 |
| Fuel Type | Unleaded | Unleaded |
| MPG City | 20 | 20 |
| MPG Highway | 28 | 28 |
| Towing | 1000 | 1000 |
| GVWR (Gross Vehicle Weight Rating) | NA | NA |
| Payload | NA | NA |
| Curb Weight | 3572 | 3616 |
| Transmission | Automatic | Automatic |
| Features | ||
| Exterior Standard Equipment | ||
| Washer-linked variable intermittent windshield wipers | STD | STD |
| High Solar Energy Absorbing (HSEA) glass | STD | STD |
| Power tilt/slide glass moonroof with sliding sunshade | STD | STD |
| Heavy-duty rear window defogger | STD | STD |
| Full size alloy spare tire | STD | STD |
| LED (light-emitting diode) taillamps | STD | STD |
| Power trunk and fuel-filler door release | STD | STD |
| Multi-reflector headlamps - With auto on/off feature and Daytime Running Lights (DRL) | STD | NA |
| 7.0 x 17-in. 6-spoke alloy wheels - With P215/55 R17 all-season tires | STD | NA |
| Remote keyless entry | STD | STD |
| Color-keyed bumpers | STD | STD |
| Color-keyed foldable power heated outside mirrors - With driver-side auto-dimming feature and turn signal indicators | STD | NA |
| Dual rear exhaust outlets | STD | STD |
| Wide angle fog lamps | STD | STD |
| Chrome outside door handles | NA | STD |
| Rain-sensing washer-linked variable intermittent windshield wipers | NA | STD |
| 7.0 x 17-in. 10-spoke alloy wheels - With P215/55 R17 all-season tires | NA | STD |
| High intensity discharge (HID) headlamps - With auto level control, auto on/off feature and Daytime Running Lights (DRL) | NA | STD |
| Color-keyed foldable power heated outside mirrors - With auto-dimming feature, turn signal indicators, and puddle lamps | NA | STD |
| Interior Standard Equipment | ||
| Leather-trimmed: 8-way power driver seat - With lumbar support, adjustable headrests, and seatback pockets; 4-way power front passenger seat with adjustable headrests and seatback pockets | STD | NA |
| Center console with storage area, sliding armrest, and dual cupholder | STD | STD |
| 60:40 split manually reclining rear seats - With separate headrests, center armrest with cupholders, and locking trunk pass-through | STD | STD |
| Manually adjustable tilt/telescopic steering wheel - With audio and climate controls | STD | STD |
| Power windows - With auto up/down, jam protection in all positions, and retained-power features | STD | STD |
| Digital quartz clock | STD | STD |
| Driver and passenger extendable visors - With illuminated vanity mirrors | STD | STD |
| Multi-function information display - With outside temperature, instant fuel economy, average fuel economy, distance to empty, average speed and trip computer information | STD | STD |
| Optitron meters for speedometer, tachometer, coolant and fuel gauges | STD | STD |
| Overhead console with map lights and sunglasses storage | STD | STD |
| Front seat map lights, and rear passenger reading lamps | STD | STD |
| Multi-function in-key remote keyless entry system - With lock, unlock, trunk-release, panic and remote illuminated entry features | STD | STD |
| Dual zone automatic climate control - With air filtration and rear seat vents | STD | STD |
| Leather wrapped steering wheel and shift knob | STD | STD |
| Power door locks - With anti-lockout feature | STD | STD |
| Cruise control | STD | STD |
| Wood-grain style interior trim | STD | STD |
| Aluminum door scuff plates | STD | STD |
| Rear flat floor | STD | STD |
| Remote hood and power trunk and fuel-filler door releases | STD | STD |
| Trunk-mounted cargo net | STD | STD |
| Illuminated entry/exit fade-out system | STD | STD |
| Auto-dimming electrochromic rearview mirror - With compass, HomeLink universal transceiver, and integrated back-up camera (in vehicles without a navigation system) | STD | STD |
| 12-volt auxiliary power outlets (two) | STD | STD |
| Perforated leather-trimmed 8-way power front seats - With lumbar support, adjustable headrests, and seatback pockets | NA | STD |
| Smart Key System - With push button start | NA | STD |
| Wood-grain style and leather trimmed shift knob and steering wheel | NA | STD |
| Driver's seat and outside mirrors memory systems - 8-way power passenger seat with power lumbar support | NA | STD |
| Power rear sunshade with auto-return feature | NA | STD |
| Ventilated front seats | NA | STD |
| Power driver's seat cushion extension | NA | STD |
| Heated front seats with variable heat setting | NA | STD |
| Safety & Security Standard Features | ||
| Star Safety System - Includes: Vehicle Stability Control (VSC) with off switch; Traction Control (TRAC); Anti-lock Brake System (ABS); Electronic Brake-force Distribution (EBD); Brake Assist (BA) | STD | STD |
| 3-point seatbelts four all seating positions - Driver-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger belts; adjustable front seatbelt shoulder anchors | STD | STD |
| Driver and front passenger airbags - With advanced airbag system, driver and front passenger seat-mounted side airbags, front and rear seat side curtain airbags, and Driver's knee airbag | STD | STD |
| LATCH (Lower Anchors and Tethers for Children) for outboard seating positions only | STD | STD |
| Battery-saver feature - Deactivates interior lights after 20 minutes | STD | STD |
| Child protector rear door locks | STD | STD |
| Engine immobilizer with Anti-theft system | STD | STD |
| 4-wheel disc brakes - With Anti-lock Brakes (ABS), Electronic Brakeforce Distribution (EBD), Vehicle Stability Control (VSC), Traction Control (TRAC), and Brake Assist (BA) | STD | STD |
| Driver and front passenger seatbelt pretensioners and force limiters | STD | STD |
| Daytime Running Lights (DRL) | STD | STD |
| Front and rear crumple zones and side-impact door beams | STD | STD |
| Energy-absorbing collapsible steering column | STD | STD |
| Head impact protection structure | STD | STD |
| Internal trunk-release handle | STD | STD |
| Driver and front passenger active headrests - Separate adjustable headrests in all seating positions | STD | STD |
| Direct Tire pressure monitoring system (TPMS) | STD | STD |
| Audio System Standard Features | ||
| AM/FM CD player with MP3/WMA playback capability - Nine speakers, XM Radio (includes 90-day trial subscription), auxiliary audio jack, USB port with iPod connectivity, hands-free phone capability and music streaming via Bluetooth wireless technology, and Vacuum Fluorescent Display | STD | NA |
| JBL Synthesis AM/FM 6-disc CD changer - With MP3/WMA playback capability, 660 Watts (Maximum Output) with 12 Speakers including subwoofer, XM radio (includes 90-day trial subscription), auxiliary audio jack, USB port with iPod connectivity, hands-free phone capability, music streaming via Bluetooth wireless technology, and Vacuum Fluorescent Display | NA | STD |
| Warranty Standard Features | ||
| Basic Limited Warranty - 3 years/36,000 miles | STD | STD |
| Powertrain Limited Warranty - 5 years/60,000 miles | STD | STD |
| Rust-Through Limited Warranty - 5 years/Unlimited miles | STD | STD |
| Audio Option | ||
| JBL Synthesis AM/FM 6-Disc CD Changer | $900 | NA |
| Navigation and Premium Audio System | $2,350 | $1,450 |
| Seat Option | ||
| Heated Seats | $440 | NA |
| Package Option | ||
| Memory Seat and Mirrors Package | $1,020 | NA |
| Exterior Paint Option | ||
| Special Color | $220 | $220 |
| Other Option | ||
| Front License Plate Holder and Ashtray | $10 | $10 |
