![]() |
![]() 2.4L CVT ![]() |
| Specifications | |
| Base Price | $27,050 |
| Drive | FWD |
| Bodystyle | Sedan |
| Doors | 4 |
| Height | 57.5 |
| Length | 189.2 |
| Wheelbase | 109.3 |
| Width | 71.7 |
| Cargo Volume | 10.6 |
| Seating Capacity | 5 |
| Front Head Room | 38.8 |
| Center Head Room | NA |
| Front Leg Room | 41.6 |
| Center Leg Room | NA |
| Front Shoulder Room | 57.8 |
| Center Shoulder Room | NA |
| Interior Volume | 101.4 |
| Fuel Tank Capacity | 17.2 |
| Engine Type | Gas/Electric |
| Engine Size | 2.4 |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | NA |
| Horsepower | 147 |
| Torque | 138 |
| Fuel Type | Unleaded |
| MPG City | 31 |
| MPG Highway | 35 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3680 |
| Transmission | CVT |
| Features | |
| Mechanical Standard Equipment | |
| 2.4-liter 4-cylinder Hybrid DOHC 16-valve VVT-i engine | STD |
| Permanent magnet AC synchronous motor | STD |
| Hybrid battery pack - Sealed Nickel-Metal Hydride (Ni-MH) - 650 volts maximum | STD |
| Electronically controlled continuously variable transmission (ECVT) | STD |
| Body/Suspension/Chassis Standard Features | |
| Suspension, front - Independent MacPherson strut suspension - With gas-filled shock absorbers and stabilizer bar | STD |
| Suspension, rear - Independent dual link MacPherson strut suspension - With gas-filled shock absorbers and stabilizer bar | STD |
| Steering type - Electric power-assisted rack-and-pinion | STD |
| Brakes - Power-assisted ventilated front/solid rear discs with integrated regenerative braking | STD |
| Brakes, front - Ventilated front disc (hydraulic with power assist), 11.57 in. - With standard Anti-Lock Brake system (ABS), Brake Assist (BA) and integrated regenerative brake system | STD |
| Brakes, rear - Solid disc (hydraulic with power assist), 10.98 in. - With standard Anti-Lock Brake system (ABS), Brake Assist (BA) and integrated regenerative brake system | STD |
| Exterior Standard Equipment | |
| Projector-beam headlamps with auto on/off feature | STD |
| Daytime Running Lights (DRL) with manual on/off feature | STD |
| Hybrid Synergy Drive blue accent headlamps | STD |
| LED (Light-Emitting Diode) for tail, stop and side marker lamps | STD |
| 16 in. steel wheels with full wheel covers and P215/60R16 tires | STD |
| Color-keyed power outside mirrors | STD |
| Acoustic noise-reducing front windshield | STD |
| High Solar Energy-Absorbing (HSEA) glass | STD |
| Washer-linked variable intermittent windshield wipers | STD |
| Rear window defogger with timer | STD |
| Chrome-tipped exhaust | STD |
| Interior Standard Equipment | |
| Multi-informational display - With Eco Drive Level, energy monitor, outside temperature, average fuel economy, distance to empty, average speed and trip distance | STD |
| Remote keyless entry system - With lock, unlock, trunk-release, panic and remote illuminated entry function | STD |
| Smart Key System - On two doors and trunk with Push Button Start | STD |
| Tilt/telescopic adjustable steering wheel with audio and climate controls | STD |
| Cruise control | STD |
| Fabric seat and door trim treated with Fraichir process - With integrated armrests | STD |
| Metallic-style interior trim with chrome door handle accents | STD |
| Multi-adjustable power driver's seat - With adjustable headrest, seatback pocket and lumbar support | STD |
| 60/40 split fold-down rear seat - With security locks, adjustable headrests and seatbelt positioning clips | STD |
| Dual zone CFC-free automatic climate control - With electric compressor, dust and pollen filter, Plasmacluster ionizer and rear-seat vents | STD |
| AM/FM/CD player - With WMA/MP3 playback capability, six speakers, XM compatible (additional hardware and subscription required) and auxiliary audio jack | STD |
| Day/night rearview mirror | STD |
| Illuminated entry | STD |
| HomeLink universal transceiver | STD |
| Power windows with auto up/down - Jam protection in all positions and retained-power features | STD |
| Power door locks - With shift-activated locking feature and anti-lockout feature | STD |
| Optitron meters - With speedometer, instantaneous fuel economy meter, digital odometer, twin tripmeters with outside temperature, engine coolant and fuel gauges, and instant fuel consumption | STD |
| Foot pedal parking brake | STD |
| Remote hood, trunk and fuel-filler door releases | STD |
| Overhead console with maplights and sunglasses holder | STD |
| Lockable illuminated glove box | STD |
| Digital quartz clock | STD |
| Bi-level covered center console with storage | STD |
| Two 12V auxiliary power outlets | STD |
| Front cup holders | STD |
| Fold-down rear center armrest with dual cup holders | STD |
| Trunk-mounted cargo net | STD |
| Safety & Security Standard Features | |
| Star Safety System with Vehicle Dynamics Integrated Management (VDIM) - Includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist | STD |
| Driver and front passenger advanced airbag system | STD |
| Driver and front passenger seat-mounted side airbags - And front and rear side curtain airbags | STD |
| Driver's knee airbag | STD |
| 3-point seatbelts for all seating positions - Driver-side Emergency Locking Retractors (ELR) and Automatic/Emergency Locking Retractors (ALR/ELR) on all passenger belts | STD |
| Outboard rear seatbelt comfort guides | STD |
| Front and rear crumple zones | STD |
| Side-impact door beams | STD |
| Direct Tire Pressure Monitoring System (TPMS) | STD |
| Energy-absorbing collapsible steering column | STD |
| Child-protector rear door locks | STD |
| LATCH (Lower Anchors and Tethers for Children) - For outboard rear seating positions only | STD |
| Internal trunk-release handle | STD |
| Battery-saver feature - Deactivates interior lights after 20 minutes | STD |
| Engine immobilizer | STD |
| Vehicle Stability Control (VSC) and Traction Control (TRAC) | STD |
| Warranty Standard Features | |
| Basic Limited Warranty - 3 years/36,000 miles | STD |
| Powertrain Limited Warranty - 5 years/60,000 miles | STD |
| Rust-Through Limited Warranty - 5 years/Unlimited miles | STD |
| Hybrid-Related Component Coverage - 8 years/100,000 miles | STD |
| Hybrid-Related Component Coverage in the following states (CA, MA, NY, NJ, VT, CT, NE, NH and RI) - 15 years/150,000 miles (With exception of the hybrid battery which is 10 years/150,000 miles) | STD |
| Package Option | |
| Comfort and Convenience Package | $470 |
| Leather Package | $1,295 |
| Moonroof Package | $890 |
| Upgrade Package | $1,150 |
| Upgrade Package with Navigation | $2,960 |
| Other Option | |
| Heated Outside Mirrors | $30 |
| Integrated Front Fog Lamps | $130 |
| Front License Plate Holder and Ashtray | $10 |
