![]() |
![]() 2.5L Automatic ![]() |
![]() 2.5L Automatic LE ![]() |
![]() 2.5L Automatic SE ![]() |
![]() 2.5L Automatic XLE ![]() |
![]() 2.5L Manual ![]() |
![]() 2.5L Manual LE ![]() |
![]() 2.5L Manual SE ![]() |
![]() 3.5L Automatic LE ![]() |
![]() 3.5L Automatic SE ![]() |
![]() 3.5L Automatic XLE ![]() |
| Specifications | ||||||||||
| Base Price | $21,245 | $22,700 | $23,965 | $26,725 | $20,195 | $21,650 | $22,965 | $25,365 | $26,640 | $29,845 |
| Height | 57.9 | 57.9 | 57.7 | 57.9 | 57.9 | 57.9 | 57.7 | 57.9 | 57.7 | 57.9 |
| Cargo Volume | 15 | 15 | 14.5 | 14.5 | 15 | 15 | 14.5 | 15 | 14.5 | 14.5 |
| Front Head Room | 38.8 | 38.8 | 38.8 | 37.9 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 37.9 |
| Engine Size | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| Compression Ratio | 10.4:1 | 10.4:1 | 10.4:1 | 10.4:1 | 10.4:1 | 10.4:1 | 10.4:1 | 10.8:1 | 10.8:1 | 10.8:1 |
| Horsepower | 169 | 169 | 179 | 169 | 169 | 169 | 179 | 268 | 268 | 268 |
| Torque | 167 | 167 | 171 | 167 | 167 | 167 | 171 | 248 | 248 | 248 |
| MPG City | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | 20 |
| MPG Highway | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 29 | 29 | 29 |
| Curb Weight | 3307 | 3307 | 3329 | 3373 | 3263 | 3263 | 3285 | 3461 | 3483 | 3516 |
| Transmission | Automatic | Automatic | Automatic | Automatic | Manual | Manual | Manual | Automatic | Automatic | Automatic |
| Features | ||||||||||
| Mechanical Standard Equipment | ||||||||||
| 2.5-liter, 4-cylinder, aluminum alloy block engine - With aluminum alloy head, twin-cam, 4 valve/cylinder with VVT-i | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
| 6-speed ECT-i automatic transmission | STD | STD | STD | STD | NA | NA | NA | STD | STD | STD |
| 6-speed manual transmission | NA | NA | NA | NA | STD | STD | STD | NA | NA | NA |
| 3.5-liter, 6-cylinder, aluminum alloy block engine - With aluminum alloy head, twin-cam, 4 valve/cylinder with dual VVT-i | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD |
| Body/Suspension/Chassis Standard Features | ||||||||||
| Stabilizer bar diameter - 24.2/15.9 in. tube | STD | STD | NA | STD | STD | STD | NA | STD | NA | STD |
| Brakes, parking - Foot pedal | STD | STD | STD | STD | NA | NA | NA | STD | STD | STD |
| Sport suspension | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA |
| Stabilizer bar diameter - 25.0/16.0 in. solid | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA |
| Brakes, parking - Hand lever | NA | NA | NA | NA | STD | STD | STD | NA | NA | NA |
| Exterior Standard Equipment | ||||||||||
| Wheels - 6.5 x 16 in. steel | STD | STD | NA | NA | STD | STD | NA | STD | NA | NA |
| Tires - P215/60 R16 all-season steel radial | STD | STD | NA | STD | STD | STD | NA | STD | NA | STD |
| Multi-reflector projector beam headlamps - With auto on/off feature | STD | STD | NA | STD | STD | STD | NA | STD | NA | STD |
| Remote keyless entry system | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD |
| Wheels - 6.5 x 17 in. alloy | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA |
| Tires - P215/55 R17 performance steel radial | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA |
| Black sport grille | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA |
| Halogen headlamps - With auto on/off feature with smoke tint headlamps | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA |
| Integrated fog lamps | NA | NA | STD | STD | NA | NA | STD | NA | STD | STD |
| Front and rear bumper spoilers and rocker panel molding | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA |
| Dual exhaust with chrome exhaust tips - With chrome accents on door handles | NA | NA | STD | NA | NA | NA | STD | STD | STD | STD |
| Wheels - 6.5 x 16 in. alloy | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| Heated outside mirrors | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| Power tilt/slide moonroof | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| Wheels - 7 x 17 in. alloy | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA |
| Interior Standard Equipment | ||||||||||
| Optitron meters | STD | STD | NA | STD | STD | STD | NA | STD | NA | STD |
| Air conditioning with filter | STD | STD | STD | NA | STD | STD | STD | STD | STD | NA |
| Fabric seat and door trim | STD | STD | NA | NA | STD | STD | NA | STD | NA | NA |
| Six-way manual driver's seat and four-way manual passenger seat | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA |
| Eight-way power driver's seat and four-way manual passenger seat | NA | STD | STD | NA | NA | STD | STD | STD | STD | NA |
| Leather-wrapped steering wheel and shift knob | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA |
| Unique sport fabric seat and door trim | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA |
| Blue Optitron sport meters | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA |
| Fixed rear seat with center pass-through | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA |
| Aluminum door sill and pedals | NA | NA | STD | NA | NA | NA | STD | NA | STD | NA |
| Dual-zone auto climate control - With micro-dust and pollen filter, rear vents and Plasmacluster ionizer | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| Leather-wrapped steering wheel - With integrated audio, Bluetooth and climate controls | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| Wood-style interior trim | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| Fabric seats and door trim treated with Fraichir process | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA |
| Eight-way power driver seat and four-way passenger seat | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| Manually retractable rear window sunshade | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| Auto-dimming electrochromic rearview mirror with compass | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| HomeLink | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| Cargo net | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| Rear personal lamps | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| Multi-info display | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| 40/20/40 split reclining rear seat (with fixed center pass-through) | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| Leather-trimmed interior | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| Safety & Security Standard Features | ||||||||||
| Engine immobilizer | STD | STD | STD | NA | STD | STD | STD | STD | STD | NA |
| Engine immobilizer with alarm | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD |
| Package Option | ||||||||||
| Standard Grade Package | $0 | NA | NA | NA | $0 | NA | NA | NA | NA | NA |
| Moonroof Package | NA | $890 | $890 | NA | NA | $890 | $890 | $890 | $890 | NA |
| Leather Package for SE | NA | NA | $1,210 | NA | NA | NA | NA | NA | $1,210 | NA |
| Sports Convenience Package | NA | NA | $275 | NA | NA | NA | NA | NA | $275 | NA |
| Sports Leather Package | NA | NA | $1,680 | NA | NA | NA | NA | NA | $1,680 | NA |
| Moonroof and Rear Spoiler Extra Value Package | NA | NA | $540 | NA | NA | NA | $540 | NA | $540 | NA |
| Leather Package for XLE | NA | NA | NA | $1,050 | NA | NA | NA | NA | NA | NA |
| Navigation System and Backup Monitor Extra Value Package | NA | NA | NA | $1,080 | NA | NA | NA | NA | $1,770 | $1,080 |
| Leather Package and Heated Seats Extra Value Package | NA | NA | NA | $740 | NA | NA | NA | NA | NA | NA |
| Heated Seats and Smart Key System Extra Value Package | NA | NA | NA | NA | NA | NA | NA | NA | NA | $440 |
| Other Option | ||||||||||
| Electrochromic Rearview Mirror with Compass | NA | $150 | NA | NA | NA | NA | $150 | $150 | NA | NA |
| Heated Outside Mirrors | NA | NA | $30 | NA | NA | NA | NA | NA | $30 | NA |
| Color-Keyed Rear Lip Spoiler | NA | NA | $200 | NA | NA | NA | $200 | NA | $200 | NA |
| Smart Key System | NA | NA | $450 | $450 | NA | NA | NA | NA | $450 | $450 |
| Audio Option | ||||||||||
| JBL AM/FM 6-Disc In-Dash CD Changer | NA | $1,010 | $1,010 | NA | NA | NA | NA | $1,010 | $1,010 | NA |
| Deluxe USB Audio | NA | $420 | $420 | NA | NA | $420 | $420 | $420 | $420 | NA |
| Voice-Activated DVD Navigation System | NA | NA | $2,820 | NA | NA | NA | NA | NA | NA | NA |
| Wheel Option | ||||||||||
| Aluminum Wheels | NA | $205 | NA | NA | NA | $205 | NA | $205 | NA | NA |
| Aluminum Wheels (All Season) | NA | NA | $0 | NA | NA | NA | $0 | NA | $0 | NA |
| Seat Option | ||||||||||
| Heated Front Seats | NA | NA | NA | NA | NA | NA | NA | NA | NA | $440 |
