![]() |
![]() Prius I ![]() |
![]() Prius II ![]() |
![]() Prius III ![]() |
![]() Prius IV ![]() |
![]() Prius V ![]() |
| Specifications | |||||
| Base Price | $22,120 | $23,520 | $24,520 | $27,320 | $28,790 |
| Features | |||||
| Exterior Standard Equipment | |||||
| Wheels - 6J x 15 in. 5-spoke aluminum alloy | STD | STD | STD | STD | NA |
| Tires - P195/65 R15 | STD | STD | STD | STD | NA |
| Projector-beam halogen headlamps with auto-off feature | STD | STD | STD | STD | NA |
| Driver-side Smart Key system | NA | STD | STD | NA | NA |
| Rear wiper | NA | STD | STD | STD | STD |
| Three-door Smart Key system | NA | NA | NA | STD | STD |
| Step lamp | NA | NA | NA | STD | STD |
| Driver and front passenger water repellant windows | NA | NA | NA | STD | STD |
| Wheels - 7J x 17 in. 5-spoke aluminum alloy | NA | NA | NA | NA | STD |
| Tires - P215/45 R17 | NA | NA | NA | NA | STD |
| LED headlamps - With auto leveling and washers | NA | NA | NA | NA | STD |
| Fog lamps | NA | NA | NA | NA | STD |
| Interior Standard Equipment | |||||
| Touch Tracer display | NA | STD | STD | STD | STD |
| Cruise control | NA | STD | STD | STD | STD |
| Tonneau cover | NA | STD | STD | STD | STD |
| Passenger side seatback pocket | NA | STD | STD | STD | STD |
| Leather-trimmed interior | NA | NA | NA | STD | STD |
| Heated front seats with driver lumbar support | NA | NA | NA | STD | STD |
| Upgraded front and center pillar trim | NA | NA | NA | STD | STD |
| Plasma cluster | NA | NA | NA | STD | STD |
| Auto-dimming mirror and HomeLink | NA | NA | NA | STD | STD |
| Audio System Standard Features | |||||
| AM/FM CD player - With MP3/WMA playback capability, four speakers and auxiliary audio jack | STD | NA | NA | NA | NA |
| AM/FM/MP3 CD player - With MP3/WMA playback capability, six speakers, XM compatible (additional hardware and subscription required), and auxiliary audio jack | NA | STD | NA | NA | NA |
| JBL AM/FM 6-disc CD changer - With MP3/WMA playback capability, eight speakers, XM radio (includes 90-day trial subscription), auxiliary audio jack and hands-free phone capability and music streaming via Bluetooth wireless technology | NA | NA | STD | STD | STD |
| Package Option | |||||
| Navigation Package | NA | NA | $1,930 | $2,380 | $2,380 |
| Solar Roof Package | NA | NA | $3,730 | $4,180 | NA |
| Advanced Technology Package | NA | NA | NA | NA | $5,080 |
